U2平台 · 返水
U2 玩家返水列表
在 U2 的每一笔有效投注都有返水。老虎机最高 1.4%(Legend Slot、Avatar、Pegasus、Pragmatic Play),彩票最高 1.5%(RCB988),真人游戏最高 0.8%,体育 0.8%。完整官方返水表见下方。
- 1.4%
- 老虎机最高
- 1.5%
- RCB988
- 0.8%
- 体育
- 0.8%
- 真人游戏
各平台返水比例
| 老虎机 1 | 玩家返水 |
|---|---|
| Legend Slot · Avatar · Pegasus | 1.4% |
| Pragmatic Play · Pragmatic Play Pop | 1.4% |
| ClotPlay | 0.9% |
| VPower · U2 Slot | 0.9% |
| VPlus · Mascot · Bigpot Gaming | 0.5% |
| Sky1388 · Endorphina | 0.9% |
| FUMA Games | 0.5% |
| CQ9 | 0.9% |
| Habanero | 0.9% |
| Nolimit City · Hacksaw Gaming | 0.5% |
| NetEnt | 0.7% |
| Red Tiger | 0.7% |
| Playtech · Amigo Gaming | 0.6% |
| AdvantPlay | 0.9% |
| DragoonSoft · Fa Chai | 0.9% |
| NextSpin | 0.8% |
| Joker · LFC · Rich Gaming | 0.7% |
| Booming Games · Galaxsys | 0.5% |
| Spadegaming · JDB | 0.8% |
| ICONIC 21 · JILI | 0.5% |
| Microgaming | 0.7% |
| Naga Games | 0.9% |
| Rich88 · RG Rich Game | 0.7% |
| Big Time Gaming · UU Slots · WF Gaming | 0.7% |
| Choice Gaming · XE88 | 0.7% |
| 老虎机 2 | 玩家返水 |
|---|---|
| Playboy2 · Mega888 · Great Wall 99 · 918Kiss · MegaH5 · Pussy888 · Club Suncity | 0.4% |
| P2P | 0.0% |
| 彩票 | 玩家返水 |
|---|---|
| 4D Lottery | 0.8% |
| Grand Dragon Lotto | 1.0% |
| RCB988 | 1.5% |
| 真人游戏 | 玩家返水 |
|---|---|
| Venus Gaming | 0.8% |
| CT855 | 0.8% |
| AllBet | 0.6% |
| Choice Gaming | 0.5% |
| Pragmatic Play Live | 0.7% |
| Playtech Live | 0.5% |
| Evolution | 0.0% |
| AE Sexy | 0.6% |
| Dream Gaming | 0.4% |
| WM Casino | 0.4% |
| 体育 | 玩家返水 |
|---|---|
| M9Bet | 0.8% |
| WS Sports | 0.8% |
| WBET | 0.8% |
| IBCbet | 0.8% |
| BTi | 0.8% |
- 返水按「有效投注额」计算。
- Mega888、Pussy888、918Kiss、Playboy、GW99 的「跑马灯游戏」,以及 Mega888、918Kiss、Pussy888、Playboy 的「单机百家乐」不计入有效投注,不发返水。
- Mega888、MegaH5、Pussy888、GW99、918Kiss、Playboy2、VPower、Club Suncity 只有老虎机计返水,这些平台的其他游戏不返水。
- Avatar 平台的 Football Crash、Super Zero Roulette、Dragon & Tiger、BWF Final 不计返水。
- 如发现套利、作弊、操纵或其他异常投注,U2 有权冻结或取消返水发放。
官方返水原图
资料来源:U2 平台官方公告。